Total look
Find your perfect fit. Our size guide will help you choose with confidence, and our stylists are always here to help whenever you need advice.
Clothing
| Size | US | UK | IT | EU | RU | Bust, cm | Waist, cm | Hips, cm | Bust, in | Waist, in | Hips, in |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XXS | 0 | 4 | 36 | 32 | 38 | 79-81 | 61-64 | 89-91 | 31-32 | 24-25 | 35-36 |
| XS | 2 | 6 | 38 | 34 | 40 | 83-85 | 64-66 | 91-94 | 32.5-33.5 | 25-26 | 36-37 |
| S | 4 | 8 | 40 | 36 | 42 | 86-89 | 69-71 | 94-97 | 34-35 | 27-28 | 37-38 |
| M | 6 | 10 | 42 | 38 | 44 | 91-97 | 74-76 | 99-102 | 36-38 | 29-30 | 39-40 |
| L | 8 | 12 | 44 | 40 | 46 | 99-102 | 79-81 | 107-109 | 39-40 | 31-32 | 42-43 |
| XL | 10 | 14 | 46 | 42 | 48 | 104-109 | 89 | 112-114 | 41-43 | 35 | 44-45 |
How to measure
For the most accurate result, take your measurements over light clothing, keeping the tape snug but not tight.
- Bust: gently measure around the fullest part of your bust.
- Waist: measure around the narrowest part of your waist.
- Hips: measure around the fullest part of your hips.
Every designer has their own fit, so please use our charts as a guide.
For clothing, if you are between two sizes, we recommend the larger size for fitted styles. For relaxed or oversized pieces, the smaller size will usually fit better.
Still not sure? Our stylists will gladly help you find your perfect size. Just send us your measurements on WhatsApp, and we will recommend the size that suits you best.
O32 Jacket Black-White
Description
A fitted black jacket with white ruffle trim and flared cuffs. A playful, feminine take on tailoring that elevates any outfit.